# | First | Last | Position |
---|---|---|---|
5 | Avery | Harnett-Wert | Defense |
7 | Gemma | McStavick | Forward |
8 | Arya | Anstey | Goalie |
10 | Gabriela | Argibay | Defense |
11 | Adelyn | Vardy | Forward |
13 | Rylan | Crawford | Forward |
14 | Naomie | Gauthier | Forward |
18 | Lilah | Burns | Defense |
19 | Gabrielle | Gibeault | Forward |
22 | Ember | Jamieson | Forward |
23 | Emily | Willmott | Defense |
25 | Gia | Lawson | Defense |
31 | Sophie | Lavoie | Goalie |
60 | Maya | Longpré | Forward |
81 | Allyson | McMahon | Defense |
97 | Abby | Hohner | Forward |
Mon, Dec. 16, 2024 6:00 PM - 7:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)